Head-to-head
Meridian FX vs Ridgeline Capital
Sample dataset. Every broker below is a fictional, illustrative profile built to demonstrate how ForxZen's ranking system works — not a real brokerage. Regulator tiers (FCA/ASIC/CySEC-class vs. offshore) are used correctly as a concept; the specific figures are for demonstration only. Always verify a real broker's licensing and terms directly with the regulator and the broker itself before depositing.
| Meridian FX | Ridgeline Capital | |
|---|---|---|
| Regulation | Tier-1 regulated | Tier-1 regulated |
| EUR/USD spread | 0.6 pips✓ | 0.7 pips |
| Min. deposit | $100✓ | $250 |
| Max. leverage | 1:30 (retail) / 1:500 (pro) | 1:30 (retail) |
| Execution | ECN | ECN |
| Platforms | MT4, MT5, cTrader | MT4, MT5, cTrader |
| Founded | 2009✓ | 2011 |
| Score | 91/100✓ | 85/100 |
4 of 6 metrics are scored head-to-head; leverage and execution model are shown for reference only, not ranked.