Frente a frente
Corsair FX x Vantis Prime
reviews_sample_notice_title. reviews_sample_notice_text
reg_offshore_labelSVG FSA (registration only, not a trading licence)broker_view_profile
| Corsair FX | Vantis Prime | |
|---|---|---|
| broker_col_regulation | reg_offshore_label | reg_tier1_label |
| broker_col_spread | 1.8 pips | 0.4 pips✓ |
| broker_col_min_deposit | $10✓ | $500 |
| broker_col_leverage | 1:2000 | 1:30 (retail) |
| broker_col_execution | MM | ECN |
| broker_platforms | MT4 | MT5, cTrader✓ |
| Fundado | 2020 | 2016✓ |
| broker_col_score | 42/100 | 89/100✓ |
6 de 6 métricas são comparadas diretamente; a alavancagem e o modelo de execução são mostrados apenas como referência, sem pontuação.
Veredito
Nossa escolha: Vantis Prime — Vantis Prime lidera em 5 de 6 métricas avaliadas.
Ler análise →