Очная ставка
Corsair FX против Ridgeline Capital
reviews_sample_notice_title. reviews_sample_notice_text
reg_offshore_labelSVG FSA (registration only, not a trading licence)broker_view_profile
| Corsair FX | Ridgeline Capital | |
|---|---|---|
| broker_col_regulation | reg_offshore_label | reg_tier1_label |
| broker_col_spread | 1.8 pips | 0.7 pips✓ |
| broker_col_min_deposit | $10✓ | $250 |
| broker_col_leverage | 1:2000 | 1:30 (retail) |
| broker_col_execution | MM | ECN |
| broker_platforms | MT4 | MT4, MT5, cTrader✓ |
| Основан | 2020 | 2011✓ |
| broker_col_score | 42/100 | 85/100✓ |
6 из 6 показателей сравниваются напрямую; кредитное плечо и модель исполнения показаны только для справки и не оцениваются.
Вердикт
Наш выбор: Ridgeline Capital — Ridgeline Capital лидирует по 5 из 6 оцененных показателей.
Читать обзор →