Cara a cara
Corsair FX vs Northbridge Markets
reviews_sample_notice_title. reviews_sample_notice_text
reg_offshore_labelSVG FSA (registration only, not a trading licence)broker_view_profile
reg_tier1_labelCySEC · FCAbroker_view_profile
| Corsair FX | Northbridge Markets | |
|---|---|---|
| broker_col_regulation | reg_offshore_label | reg_tier1_label |
| broker_col_spread | 1.8 pips | 0.8 pips✓ |
| broker_col_min_deposit | $10✓ | $200 |
| broker_col_leverage | 1:2000 | 1:30 (retail) |
| broker_col_execution | MM | STP |
| broker_platforms | MT4 | MT4, MT5✓ |
| Fundado | 2020 | 2013✓ |
| broker_col_score | 42/100 | 87/100✓ |
6 de 6 métricas se comparan directamente; el apalancamiento y el modelo de ejecución se muestran solo como referencia, sin puntuar.
Veredicto
Nuestra elección: Northbridge Markets — Northbridge Markets lidera en 5 de 6 métricas evaluadas.
Leer reseña →